RAIDER BASKETBALL is DIFFERENT... BUST THAT DOOR!
RIVER CITY BASKETBALL
RAIDER COACHING STAFF
|
NAME |
POSITION |
|
|
Tyler Long |
Varsity Head Coach |
tlong@wusd.k12.ca.us |
|
Eric Pryor |
JV Head Coach |
Pryorvisionsports@gmail.com |
|
Doug Johnston |
Frosh Head Coach |
coachdougj@gmail.com |
|
Ryan Yee |
Assistant Coach |
wowie1@hotmail.com |
|
Jon Ritter |
Assistant Coach |
jritter@wusd.k12.ca.us |
|
Brandon Wheaton |
Assistant Coach |
Follow us on Instagram: @rchs_bbasketball
hEAD cOACH bIO:
hEAD cOACH bIO:![]()
hEAD cOACH bIO:
Tyler Long has over 20 years of experience playing and coaching basketball at the high school and collegiate levels. At 22 years of age, after earning his B.S. in Kinesiology from California State University, Sacramento, Long got his start in coaching at C.K. McClatchy High School, where he coached under Jeff Ota and Ryan Yee. Coach Long has worked at various basketball youth camps/Clinics including Chico State, York College of Nebraska, and most recently in West Sacramento. Prior to accepting the head coaching position for the boy's team at River City High School, Long was the Boys JV Head Coach from 2014-2018, as well an Assistant Varsity Coach Under Dustin Thompson (2014-16) and Travis Okamoto (2017-18). In 2020 Coach Long had th opportunity to Coach The River City Girls under one of his mentor's and West Sacramento Legend, Jamie King as the Assistant Varsity Girls Coach. Coach Long has been a teacher on the River City Campus for the past decade and is proud to now be leading the Raider Basketball Program.
2025-2026 River City
Basketball Schedule
| Date | Day | Level | Opponent | Time | |
| November 14 | Friday | VAR | BLUE vs GOLD Scrimmage | 7:30:00 PM | |
| November 15 | Saturday | ALL | @ Sutter Scrimmage | TBD | |
| November 18 | Tuesday | VAR | @ Rio Linda (Foundation) | 7:30:00 PM | |
| November 21 | Friday | ALL | Vista Del Lago | 4:30/6:00/7:30 PM | |
| November 29 | Saturday | ALL | Antelope | 3:00/4:30/6:00 PM | |
| December 2 | Tuesday | JV/VAR | @ West Campus | 5:30/7:00 PM | |
| Dec 4-6 | Thurs-Sat | FROSH | @ El Camino Tournament + | TBA | |
| Dec 4-6 | Thurs-Sat | VAR | @ Arroyo Grande Tournament + | TBA | |
| December 9 | Tuesday | ALL | @ River Valley | 4:30/6:00/7:30 PM | |
| December 10 | Wednesday | ALL | Woodland | 4:30/6:00/7:30 PM | |
| Dec 11-13 | Thurs-Sat | JV | RC Spencer Webb Memorial + | TBA | |
| December 16 | Tuesday | ALL | McClatchy | 4:30/6:00/7:30 PM | |
| Dec 18-20 | Thurs-Sat | FROSH | @ Rocklin Tournament + | TBA | |
| Dec 22 | Monday | JV/Var | Rosemont | 6:00/7:30 PM | |
| Dec 29-31 | Mon-Wed | FR/JV | @ Roseville Tiger Classic Tournament + | TBA | |
| Dec 29-31 | Mon-Wed | VAR | @ Fort Bragg Tournament + | TBA | |
| League Schedule | |||||
| January 3 | Saturday | ALL | @ Wood* | 4:30/6:00/7:30 PM | |
| January 6 | Tuesday | ALL | @ Vacaville* | 4:30/6:00/7:30 PM | |
| January 8 | Thursday | ALL | Rodriguez* | 4:30/6:00/7:30 PM | |
| January 13 | Tuesday | ALL | BYE | ||
| January 15 | Thursday | ALL | Vanden* | 4:30/6:00/7:30 PM | |
| January 20 | Tuesday | ALL | Sacramento* | 4:30/6:00/7:30 PM | |
| January 22 | Thursday | ALL | @ Pioneer* | 4:30/6:00/7:30 PM | |
| January 23 | Friday | JV/VAR | @ Florin | 5:00/6:30 PM | |
| January 27 | Tuesday | ALL | Wood* | 4:30/6:00/7:30 PM | |
| January 29 | Thursday | ALL | Vacaville" | 4:30/6:00/7:30 PM | |
| January 31 | Saturday | ALL | @ Rodriguez* | 4:30/6:00/7:30 PM | |
| Februray 3 | Tuesday | ALL | BYE | ||
| February 5 | Thursday | ALL | @ Vanden* | 4:30/6:00/7:30 PM | |
| February 10 | Tuesday | ALL | @ Sacramento* | 4:30/6:00/7:30 PM | |
| February 12 | Thursday | ALL | Pioneer* (Senior Night) | 4:30/6:00/7:30 PM | |
|
Bold indicates Home Games
|
|||||
|
Italic indicates away games
|
