skip to main content
    River City High School
    2022/2023  
Regular Schedule Early Lunch Regular Schedule Late Lunch
Period 0 7:45 - 8:15  45 min.    Period 0  7:45 - 8:15  45 min. 
Period 1 8:35 - 10:05 90 min.   Period 1 8:35 - 10:05 90 min.
Period 2 10:15 - 11:47 92 min.   Period 2 10:15 - 11:47 92 min.
Lunch 11:47 - 12:17 30 min.   Period 3 11:57 - 1:27 90 min.
Period 3 12:27 - 1: 57 90 min.   Lunch 1:27 - 1:57 30 min.
Period 4 2:07 - 3:37 90 min.   Period 4 2:07 - 3:37 90 min.
             
Early Out Schedule          
Period 0 7:45 - 8:15  45 min.         
Period 1 8:35 - 9:41 66 min.        
Period 2 9:51 - 10:58 67 min.        
Period 3 11:08 - 12:14 66 min.        
Period 4 12:24 -1:30 66 min.        
Lunch after class 30 min.        
             
2nd Per. Rally Early Lunch
  2nd Per. Rally Late Lunch
Period 0  7:45 - 8:15  45 min.    Period 0   7:45 - 8:15  45 min. 
Period 1 8:35 - 9:47 72 min.   Period 1 8:35 - 9:47 72 min.
Period 2 9:57 - 11:08 71 min.   Period 2 9:57 - 11:08 71 min.
Rally 11:18 - 12:08 50 min.   Rally 11:18 - 12:08 50 min.
Period 2 12:18 -12:23 5 min.   Period 2 12:18 -12:23 5 min.
Lunch 12:23 -12:53 30 min.   Period 3 12:33 -1:45 72 min.
Period 3 1:03 -2:15 72 min.   Lunch 1:45 -2:15 30 min.
Period 4 2:25 -3:37 72 min.   Period 4 2:25 -3:37 72 min.
             
4th Per. Rally Early Lunch
  4th Per. Rally Late Lunch
Period 0 7:45 - 8:15  45 min.    Period 0   7:45 - 8:15  45 min. 
Period 1 8:35 - 9:52 77 min.   Period 1 8:35 - 9:52 77 min.
Period 2 10:02 -11:21 79 min.   Period 2 10:02 -11:21 79 min.
Lunch 11:21 -11:51 30 min.   Period 3 11:31 -12:48 77 min.
Period 3 12:01 -1:18 77 min.   Lunch 12:48 -1:18 30 min.
Period 4 1:28 -2:45 77 min.   Period 4 1:28 -2:45 77 min.
Rally 2:55 -3:37 42 min.   Rally 2:55 -3:37 42 min.
Click link to view: