Math Mission Statement
Ensure maximum learning for all students.
Math Teacher Directory
|
|
Colligan, James | Teacher | |
|
|
Dahms, Mr. | (916) 375-7800 ex.2652 | Teacher |
|
|
Frantz, Mr. | (916) 375-7800 ex.2654 | Math Teacher/Dept. Chair |
|
|
Hatfield, Brett | Teacher | |
|
|
Lowery, Mr. | (916) 375-7800 ex.2656 | Math Teacher |
|
|
Morgan, Mr. | Math Teacher | |
|
|
Puliz, Mrs. | Math Teacher | |
|
|
Rakich, Annie | (916) 375-7800 ex.2605 | Math Teacher |
|
|
Reyes, Ms. | Math Teacher | |
|
|
Saephan, Tom | (916) 375-7800 ex.2607 | Math Teacher |
|
|
Tan, Ms. | Math Teacher/Mathletes Coach | |
|
|
Tapia, Mrs. | (916) 375-7800 ex.2606 | Math Teacher |
|
|
West, Mr. | Math Teacher |
Math Graduation Requirements
- 30 credits of high school mathematics by passing three different math courses:
- State of California requires Algebra I and/or Algebra II
- WUSD College and Career Ready Path requires Algebra II or higher
- WUSD Traditional Path requires Geometry and/or Personal Finance or higher
- See the Math Course Progression for course sequence
- A passing score on the math portion of the California High School Exit Exam (CAHSEE)